Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 218815655 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218815655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-day comfort and iconic adidas style for city or course. These golf shoes feel great whether you're stepping up to the T-Shirt or walking around town. The micro-adjustable support of the BOA® Fit System lets you dial in the feel. The adidas Lightstrike midsole cushions every step/while the wide fit ensures extended comfort for any sized foot. The spikeless outsole is designed for enhanced grip on the green and easy walking off the course.
| UPC | 196478388204 |
|---|---|
| Brand | adidas |
| Color | Orbit Grey/Core Black/Footwear White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | S2g Spikeless Boa 24 Golf Shoes |
| Style Name | S2g Spikeless Boa 24 Golf Shoes |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MDK92 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Water Resistant |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ID8701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form