Limited Time Sale$12.57 cheaper than the new price!!
| Management number | 218106597 | Release Date | 2026/05/03 | List Price | $8.38 | Model Number | 218106597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironwear 4885 High Visibility Cut and Puncture resistant gloves are equipped with TPR Padding for impact control. The reinforced thumb crotch offers extra durability and reliability during tough tasks. These 4885 are graded ANSI Cut Level A6 Compliant
| UPC | 607659488540 |
|---|---|
| Size | X-Large |
| Color | Lime / Black |
| Fit Type | Standard |
| Material | Thermoplastic Rubber |
| Brand Name | Ironwear |
| Model Name | Ironwear 4889 |
| Unit Count | 2 Count |
| Fabric Type | High Performance Polyethylene (HPPE) |
| Item Weight | 0.49 Pounds |
| Part Number | 4885-L-XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ironwear |
| Style Number | 4885 |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Type Free | Silicone Free |
| Included Components | No |
| Warranty Description | No |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Standard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form